Find the Right Study Guide
Many books provide test-preparation help for the AP Statistics exam. To identify
the best study guide, Stat Trek evaluated the various alternatives.
How We Evaluated AP Study Guides
We evaluated the major study guides published since 2003 on the
following criteria.
- Price: The price of a new or used book on Amazon.com, as of
December 13, 2019.
- User rating: From 1 (unacceptable) to 5 (excellent).
- Content: Coverage of test topics.
We have only reported results for study guides that were highly rated
by students (i.e., study guides that received a satisfaction rating of at least 4.0
on a 5-point scale).
Evaluation Findings
All of the highly-rated study guides covered the test content very well. With respect to other criteria, however, some books were better than others.
Strengths and weaknesses of the various study guides are summarized below.
Study guides
| New price | Used price | User rating | Num raters | Pub date |
---|
5 Steps to a 5 on the AP: Statistics | $13.90 | $1.95 | 4.5 | 2 | 2003 |
Barron's How to Prepare for the AP Statistics, 3rd Edition | $96.48 | $4.25 | 4.5 | 20 | 2004 |
CliffsAP Statistics | $39.99 | $1.21 | 4.5 | 3 | 2004 |
Barron's AP Statistics | $24.32 | $1.00 | 4.5 | 14 | 2007 |
Barron's Ap Statistics | $6.99 | $1.00 | 5.0 | 3 | 2007 |
Cracking the AP Statistics Exam, 2008 Edition (College Test Preparation) | | $3.99 | 4.0 | 1 | 2007 |
AP Statistics w/ CD-ROM (Advanced Placement (AP) Test Preparation) | $91.87 | $1.95 | 5.0 | 1 | 2009 |
5 Steps to a 5 AP Statistics, 2010-2011 Edition (5 Steps to a 5 on the Advanced Placement Examinations Series) | $4.50 | $1.00 | 4.5 | 6 | 2009 |
Barron's AP 2010 and CD | $9.86 | $2.00 | 5.0 | 5 | 2010 |
Master Math: AP Statistics | $37.00 | $5.85 | 5.0 | 3 | 2010 |
APĀ® Statistics Crash Course Book + Online (Advanced Placement (AP) Crash Course) | $12.24 | $0.99 | 4.0 | 4 | 2011 |
Barron's AP Statistics (Barron's AP Statistics (W/CD)) | $27.95 | $3.00 | 5.0 | 5 | 2012 |
Cracking the AP Statistics Exam, 2013 Edition (College Test Preparation) | $17.49 | $0.01 | 4.0 | 6 | 2012 |
Barron's AP Statistics, 7th Edition | $19.85 | $1.16 | 5.0 | 5 | 2013 |
Cracking the AP Statistics Exam, 2014 Edition (College Test Preparation) | $11.00 | $1.99 | 4.0 | 17 | 2013 |
AP Statistics 2015: Review Book for AP Statistics Exam with Practice Test Questions | | $4.29 | 5.0 | 1 | 2014 |
Cracking the AP Statistics Exam, 2015 Edition (College Test Preparation) | $39.14 | $1.29 | 4.0 | 17 | 2014 |
Barron's AP Statistics, 8th Edition | $17.73 | $1.59 | 4.6 | 67 | 2015 |
Cracking the AP Statistics Exam, 2016 Edition (College Test Preparation) | $13.11 | $1.10 | 4.4 | 1901 | 2015 |
Cracking the AP Statistics Exam, 2017 Edition: Proven Techniques to Help You Score a 5 (College Test Preparation) | $11.97 | $1.45 | 4.4 | 9 | 2016 |
Barron's AP Statistics with CD-ROM, 9th Edition | $20.82 | $3.50 | 4.4 | 42 | 2017 |
Barron's AP Statistics, 9th Edition | $18.99 | $1.61 | 4.4 | 42 | 2017 |
Ultimate AP Statistics Practice Book: 100 Essential Problems Completely Explained on YouTube | $14.70 | $9.97 | 5.0 | 14 | 2017 |
Cracking the AP Statistics Exam, 2018 Edition: Proven Techniques to Help You Score a 5 (College Test Preparation) | $18.98 | $1.81 | 5.0 | 1 | 2017 |
5 Steps to a 5: AP Statistics 2018 | $14.69 | $1.89 | 4.3 | 10 | 2017 |
5 Steps to a 5: AP Statistics 2019 | $14.03 | $3.09 | 5.0 | 1 | 2018 |
Cracking the AP Statistics Exam, 2019 Edition: Practice Tests & Proven Techniques to Help You Score a 5 (College Test Preparation) | $19.99 | $1.99 | 4.0 | 8 | 2018 |
Prices are current, as of December 13, 2019.
Recommendations
The best study guide for Advanced Placement (AP) Statistics depends on your
personal needs. Here are some things to consider.
-
Cost. If you want a new study guide at a low price, choose 5 Steps to a 5 AP Statistics, 2010-2011 Edition (5 Steps to a 5 on the Advanced Placement Examinations Series). If you want a used study guide at a low price, choose Cracking the AP Statistics Exam, 2013 Edition (College Test Preparation).
-
User satisfaction. The highest rated books were Barron's Ap Statistics, AP Statistics w/ CD-ROM (Advanced Placement (AP) Test Preparation), Barron's AP 2010 and CD, Master Math: AP Statistics, Barron's AP Statistics (Barron's AP Statistics (W/CD)), Barron's AP Statistics, 7th Edition, AP Statistics 2015: Review Book for AP Statistics Exam with Practice Test Questions, Ultimate AP Statistics Practice Book: 100 Essential Problems Completely Explained on YouTube, Cracking the AP Statistics Exam, 2018 Edition: Proven Techniques to Help You Score a 5 (College Test Preparation), 5 Steps to a 5: AP Statistics 2019, all with a satisfaction rating of 5.0.
Limit your choices to books with favorable user ratings - at least 4.5 on the 5-point
satisfaction scale.